Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts |
| 7/30/25 | Canton | @Colton | L2-1 | 1 | | | |
| 7/23/25 | Canton | Ogdensburg Pepsi | W6-0 | 1 | | 1 | 1 |
| 7/16/25 | Canton | Harrisville | W7-1 | 1 | | | |
| 7/13/25 | Canton | @Potsdam | W1-3 | 1 | | | |
| 6/22/25 | Canton | @Ogdensburg Pepsi | W0-5 | 1 | | | |
| 6/15/25 | Canton | Potsdam | L1-3 | 1 | | | |
| 6/8/25 | Canton | @Stewart's | W0-14 | 1 | 1 | | 2 |
| 6/1/25 | Canton | CKON Salmon River | W2-0 | 1 | | | |
| Summer 2025 | | | | 8 | 1 | 1 | 3 |
8 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | GS | MIN | W | L | GA | Saves | SR | SA | GAA | SPct |
| 7/30/25 | Canton | @Colton | L2-1 | 1 | | | | 1 | 2 | 5 | 2.50 | | | |
| 7/16/25 | Canton | Harrisville | W7-1 | 1 | | | 1 | | 1 | 5 | 5.00 | | | |
| 7/13/25 | Canton | @Potsdam | W1-3 | 1 | | | 1 | | 1 | 5 | 5.00 | | | |
| 6/22/25 | Canton | @Ogdensburg Pepsi | W0-5 | 1 | | 90 | 1 | | | 3 | | 3.00 | .00 | |
| 6/15/25 | Canton | Potsdam | L1-3 | 1 | | | | 1 | 3 | 8 | 2.67 | | | |
| 6/8/25 | Canton | @Stewart's | W0-14 | 1 | 1 | 45 | 1 | | | 1 | | 2.00 | .00 | 1.00 |
| 6/1/25 | Canton | CKON Salmon River | W2-0 | 1 | | 90 | | | | 6 | | 6.00 | .00 | 1.00 |
| Summer 2025 | | | | 7 | 1 | 225 | 4 | 2 | 7 | 33 | 4.71 | 13.20 | 2.80 | |
7 items total