Player Stats
| Date | Team | Opponent | Result | GP | A | YC | RC | Pts |
| 7/20/25 | CKON Salmon River | @Harrisville | L3-2 | 1 | | 2 | 1 | |
| 7/16/25 | CKON Salmon River | @Ogdensburg Pepsi | W2-5 | 1 | | | | |
| 6/18/25 | CKON Salmon River | Ogdensburg Pepsi | W15-1 | 1 | 2 | | | 2 |
| 6/11/25 | CKON Salmon River | @Potsdam | L10-1 | 1 | | | | |
| 6/4/25 | CKON Salmon River | @Stewart's | W2-7 | 1 | | | | |
| 6/1/25 | CKON Salmon River | @Canton | L2-0 | 1 | | | | |
| Summer 2025 | | | | 6 | 2 | 2 | 1 | 2 |
6 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | MIN | W | L | GA | Saves | SR | SA | GAA | SPct |
| 7/27/25 | CKON Salmon River | Harrisville | W3-0 | 1 | 90 | 1 | | | 4 | | 4.00 | .00 | |
| 7/20/25 | CKON Salmon River | @Harrisville | L3-2 | 1 | 40 | | 1 | 1 | 1 | 1.00 | 2.25 | 2.25 | |
| 7/16/25 | CKON Salmon River | @Ogdensburg Pepsi | W2-5 | 1 | 70 | 1 | | 1 | 2 | 2.00 | 2.57 | 1.29 | |
| 7/13/25 | CKON Salmon River | Harrisville | W4-1 | 1 | | 1 | | 1 | | .00 | .00 | | .00 |
| 7/9/25 | CKON Salmon River | Potsdam | L0-1 | 1 | 90 | | 1 | 1 | 2 | 2.00 | 2.00 | 1.00 | |
| 7/6/25 | CKON Salmon River | @Colton | L4-2 | 1 | 90 | | 1 | 4 | 6 | 1.50 | 6.00 | 4.00 | |
| 6/29/25 | CKON Salmon River | Canton | W3-2 | 1 | 90 | 1 | | 2 | 5 | 2.50 | 5.00 | 2.00 | |
| 6/22/25 | CKON Salmon River | @Massena | W2-4 | 1 | 90 | 1 | | 2 | 2 | 1.00 | 2.00 | 2.00 | |
| 6/18/25 | CKON Salmon River | Ogdensburg Pepsi | W15-1 | 1 | 45 | 1 | | | | .00 | .00 | .00 | .00 |
| 6/11/25 | CKON Salmon River | @Potsdam | L10-1 | 1 | 60 | | 1 | 9 | 3 | .33 | 4.50 | 13.50 | |
| 6/4/25 | CKON Salmon River | @Stewart's | W2-7 | 1 | 45 | 1 | | 2 | | .00 | .00 | 4.00 | .00 |
| 6/1/25 | CKON Salmon River | @Canton | L2-0 | 1 | 90 | | 1 | 2 | 3 | 1.50 | 3.00 | 2.00 | .60 |
| Summer 2025 | | | | 12 | 800 | 7 | 5 | 25 | 28 | 1.12 | 3.15 | 2.81 | |
12 items total